Les pido una disculpa y estoy trabajando para resolver esto lo mas pronto posible
I'm really sorry, I'm working hard and as soon as posible I can have the page ready
Partidas de Ajedrez
Todas las partidas de Ajedrez por Jugador, Apertura, Torneo, etc.
martes
domingo
Aperturas de Peon de Rey
| OwenDefense | Owen Defense 2581 games | 1.e4 b6 |
| Scand3Qd6-Qd8 | Scandinavian, 2…Dxd5 3…Dd6 and 3…Dd8 4875 games | 1.e4 d5 2.exd5 Dxd5 3.Cc3 Dd6 |
| 1.e4 d5 2.exd5 Dxd5 3.Cc3 Dd8 | ||
| Scand2Qxd5-3Qa5 | Scandinavian, 2…Dxd5, 3…Da5 11837 games | 1.e4 d5 2.exd5 Dxd5 3.Cc3 Da5 |
| Scand2Nf6-3d4 | Scandinavian, 2…Cf6 3.d4 6911 games | 1.e4 d5 2.exd5 Cf6 3.d4 |
| Scand2Nf6Other | Scandinavian, 2…Cf6 Other 8481 games | 1.e4 d5 2.exd5 Cf6 3.c4, Ab5+, Cc3, Cf3, Ac4 |
| Alekhine2Nc3-d5 | Alekhine, 2.Cc3 d5 4474 games | 1.e4 Cf6 2.Cc3 d5 |
| AlekhineOther3 | Alekhine, Other 3rd moves 4747 games | 1.e4 Cf6 2.e5 Cd5 3.c4, Cc3, Cf3, Ac4, g3 |
| AlekhineExchange | Alekhine, Exchange 4002 games | 1.e4 Cf6 2.e5 Cd5 3.d4 d6 4.c4 Cb6 5.exd6 |
| Alekhine4Pawns | Alekhine, Four Pawns Attack 1992 games | 1.e4 Cf6 2.e5 Cd5 3.d4 d6 4.c4 Cb6 5.f4 |
| AlekhineModern | Alekhine, Modern 10248 games | 1.e4 Cf6 2.e5 Cd5 3.d4 d6 4.Cf3 |
| Modern3Nf3 | Modern, 3.Cf3 9511 games | 1.e4 g6 2.d4 Ag7 3.Cf3 |
| Modern3Nc3-d6 | Modern, 3.Cc3 d6 17872 games | 1.e4 g6 2.d4 Ag7 3.Cc3 d6 |
| Modern3Nc3-c6 | Modern, 3.Cc3 c6 6871 games | 1.e4 g6 2.d4 Ag7 3.Cc3 c6 |
| Modern3Nc3Other | Modern, 3.Cc3 Other 1526 games | 1.e4 g6 2.d4 Ag7 3.Cc3 c5, a6, d5, Cc6 |
| ModernOther3 | Modern, Other 3rd moves 4354 games | 1.e4 g6 2.d4 Ag7 3.c3, f4, Ae3, Ac4 |
| PircOtherWhite3 | Pirc, Other White 3rd moves 4168 games | 1.e4 d6 2.d4 Cf6 3.Ad3, f3, Cd2 |
| PircOtherBlack3 | Pirc, Other Black 3rd moves 13277 games | 1.e4 d6 2.d4 Cf6 3.Cc3 c6, e5, Cbd7 |
| PircAustrian | Pirc, Austrian Attack 6729 games | 1.e4 d6 2.d4 Cf6 3.Cc3 g6 4.f4 |
| PircOtherWhite4 | Pirc, Other White 4th moves 10819 games | 1.e4 d6 2.d4 Cf6 3.Cc3 g6 4.Ae3, Ag5, f3, g3, Ae2 |
| PircClassical | Pirc, Classical 6695 games | 1.e4 d6 2.d4 Cf6 3.Cc3 g6 4.Cf3 |
| Caro-Kann2c4 | Caro-Kann, 2.c4 6979 games | 1.e4 c6 2.c4 |
| Caro-Kann2Knight | Caro-Kann, Two Knights 4548 games | 1.e4 c6 2.Cc3 d5 3.Cf3 |
| Caro-KannEx | Caro-Kann, Exchange 5176 games | 1.e4 c6 2.d4 d5 3.exd5 cxd5 4.Ad3 |
| Caro-KannPan-Bot | Caro-Kann Panov-Botvinnik Attack 12011 games 5176 games | 1.e4 c6 2.d4 d5 3.exd5 cxd5 4.c4 |
| Caro-KannAdv | Caro-Kann, Advance 14876 games | 1.e4 c6 2.d4 d5 3.e5 |
| Caro-Kann4Nf6 | Caro-Kann, 4...Knightf6 5249 games | 1.e4 c6 2.d4 d5 3.Cc3 dxe4 4.Cxe4 Cf6 |
| Caro-Kann4Nd7 | Caro-Kann, 4...Knightd7 8084 games | 1.e4 c6 2.d4 d5 3.Cc3 dxe4 4.Cxe4 Cd7 |
| Caro-KannClassic | Caro-Kann, Classical 13100 games | 1.e4 c6 2.d4 d5 3.Cc3 dxe4 4.Cxe4 Af5 |
| FrenchKIA | French, King's Indian Attack 11130 games | 1.e4 e6 2.d3 |
| FrenchOther2 | French, Other 2nd moves 10548 games | 1.e4 e6 2.Cf3, De2, Cc3, b3, c4 |
| FrenchExchange | French, Exchange 12218 games | 1.e4 e6 2.d4 d5 3.exd5 |
| FrenchAdvance | French, Advance 16756 games | 1.e4 e6 2.d4 d5 3.e5 c5 4.c3 |
| FrTarraschOther3 | French, Tarrasch Other 3rd moves 6582 games | 1.e4 e6 2.d4 d5 3.Cd2 Cc6, Ae7, a6 |
| FrTarrasch3c5 | French, Tarrasch, 3...c5 11241 games | 1.e4 e6 2.d4 d5 3.Cd2 c5 |
| FrTarrasch3Nf6 | French, Tarrasch, 3…Cf6 15964 games | 1.e4 e6 2.d4 d5 3.Cd2 Cf6 |
| FrenchRubinstein | French, Rubinstein 9362 games | 1.e4 e6 2.d4 d5 3.Cc3 dxe4 4.Cxe4 |
| FrWinawerOtherW4 | French, Winawer Other White 4th moves 6452 games | 1.e4 e6 2.d4 d5 3.Cc3 Ab4 4.Ce2, exd5, Ad3, a3 |
| FrWinawerOtherB4 | French, Winawer Other Black 4th moves 6741 games | 1.e4 e6 2.d4 d5 3.Cc3 Ab4 4.e5 Ce7, b6, Dd7 |
| FrWinawerMain | French, Winawer, Main Line 14388 games | 1.e4 e6 2.d4 d5 3.Cc3 Ab4 4.e5 c5 |
| FrenchSteinitz | French, Steinitz 7720 games | 1.e4 e6 2.d4 d5 3.Cc3 Cf6 4.e5 |
| FrenchMacCutcheon | French, MacCutcheon 3333 games | 1.e4 e6 2.d4 d5 3.Cc3 Cf6 4.Ag5 Ab4 |
| FrenchBurn | French, Burn 4462 games | 1.e4 e6 2.d4 d5 3.Cc3 Cf6 4.Ag5 dxe4 |
| FrenchClassical | French, Classical 5184 games | 1.e4 e6 2.d4 d5 3.Cc3 Cf6 4.Ag5 Ae7 |
| SicilianMisc2 | Sicilian Miscellaneous 2nd moves 15977 games | 1.e4 c5 2.d3, b3, c4, g3, Ce2, Ac4, b4 |
| Sicilian2f4 | Sicilian, 2.f4 4926 games | 1.e4 c5 2.f4 |
| SicilianSmith-Morra | Sicilian, Smith-Morra Gambit 5962 games | 1.e4 c5 2.d4 cxd4 3.c3 |
| SicilianAlapinOther2 | Sicilian, Alapin, Other 2nd moves 11556 games | 1.e4 c5 2.c3 e6, d6, g6, e5, b6, Cc6, Da5 |
| SicilianAlapin2Nf6 | Sicilian, Alapin, 2…Cf6 13610 games | 1.e4 c5 2.c3 Cf6 |
| SicilianAlapin2d5 | Sicilian, Alapin, 2...d5 14326 games | 1.e4 c5 2.c3 d5 |
| Sicilian2Nc3-e6 | Sicilian, 2.Cc2 e6 7890 games | 1.e4 c5 2.Cc3 e6 |
| Sicilian2Nc3-d6 | Sicilian, 2.Cc2 d6 6886 games | 1.e4 c5 2.Cc3 d6 |
| SicilianGrandPrix | Sicilian, Grand Prix Attack 7596 games | 1.e4 c5 2.Cc3 Cc6 3.f4 |
| SicilianClosedOther3 | Sicilian, Closed Other 3rd moves 17475 games | 1.e4 c5 2.Cc3 Cc6 3.Cf3, Cge2, Ab5 |
| SicilianClosedMain | Sicilian, Closed, Main Line 14808 games | 1.e4 c5 2.Cc3 Cc6 3.g3 |
| Sicilian2Nf3Other2 | Sicilian, 2.Cf3, Other 2nd moves 16414 games | 1.e4 c5 2.Cf3 g6, a6, Cf6 |
| SicilianRossolimo | Sicilian, Rossolimo 21467 games | 1.e4 c5 2.Cf3 Cc6 3.Ab5 |
| Sic2Nc6-4Qc7-4Qb6 | Sicilian, 2…Cc6 4…Dc7 and 4…Db6 5828 games | 1.e4 c5 2.Cf3 Cc6 3.d4 cxd4 4.Cxd4 Dc7, Db6 |
| SicilianLowenthal | Sicilian, Lowenthal 8230 games | 1.e4 c5 2.Cf3 Cc6 3.d4 cxd4 4.Cxd4 e5 |
| Sicilian2Nc6Other5 | Sicilian, 2...Nc6, Other 5th moves 1873 games | 1.e4 c5 2.Cf3 Cc6 3.d4 cxd4 4.Cxd4 Cf6 5.Cc3 g6, a6, Db6 |
| SicilianAccelDragon | Sicilian, Accelerated Dragon 14848 games | 1.e4 c5 2.Cf3 Cc6 3.d4 cxd4 4.Cxd4 g6 |
| SicilianSveshnikov | Sicilian, Sveshnikov (Pelican) 17550 games | 1.e4 c5 2.Cf3 Cc6 3.d4 cxd4 4.Cxd4 Cf6 5.Cc3 e5 6.Cdb5 d6 |
| SicilianKanOther5 | Sicilian, Kan (Paulsen) Other 5th moves 1753 games | 1.e4 c5 2.Cf3 e6 3.d4 cxd4 4.Cxd4 a6 5.Ae2, Ae3, g3 |
| SicilianKan5c4 | Sicilian, Kan (Paulsen), 5.c4 2843 games | 1.e4 c5 2.Cf3 e6 3.d4 cxd4 4.Cxd4 a6 5.c4 |
| SicilianKan5Nc3 | Sicilian, Kan (Paulsen), 5.Cc3 13409 games | 1.e4 c5 2.Cf3 e6 3.d4 cxd4 4.Cxd4 a6 5.Cc3 |
| SicilianKan5Bd3 | Sicilian, Kan (Paulsen), 5.Ad3 12179 games | 1.e4 c5 2.Cf3 e6 3.d4 cxd4 4.Cxd4 a6 5.Ad3 |
| SicilianTaimanovOther5 | Sicilian, Taimanov Other 5th moves 2497 games | 1.e4 c5 2.Cf3 e6 3.d4 cxd4 4.Cxd4 Cc6 5.Ae3, Cxc6, c4, Ae2, g3 |
| SicilianTaimanov5Nb5 | Sicilian, Taimanov, 5.Cb5 3349 games | 1.e4 c5 2.Cf3 e6 3.d4 cxd4 4.Cxd4 Cc6 5.Cb5 |
| SicilianTaimanovMain | Sicilian, Taimanov, Main Line 21409 games | 1.e4 c5 2.Cf3 e6 3.d4 cxd4 4.Cxd4 Cc6 5.Cc3 |
| SicilianMoscow | Sicilian, Moscow Variation 14627 games | 1.e4 c5 2.Cf3 d6 3.Ab5+ |
| Sicilian2d6-4Qxd4 | Sicilian, 2...d6, 4.Dxd4 5229 games | 1.e4 c5 2.Cf3 d6 3.d4 cxd4 4.Dxd4 |
| SicilianDragonOther6 | Sicilian, Dragon Other 6th moves 3162 games | 1.e4 c5 2.Cf3 d6 3.d4 cxd4 4.Cxd4 Cf6 5.Cc3 g6 6.g3, f4, f3, Ag5 |
| SicDragon6Be2-6Bc4 | Sicilian, Dragon 6.Ae2 and 6.Ac4 3944 games | 1.e4 c5 2.Cf3 d6 3.d4 cxd4 4.Cxd4 Cf6 5.Cc3 g6 6.Ae2, Ac4 |
| SicilianDragonYugoslav | Sicilian, Dragon Yugoslav Attack 13150 games | 1.e4 c5 2.Cf3 d6 3.d4 cxd4 4.Cxd4 Cf6 5.Cc3 g6 6.Ae3 Ag7 7.f3 |
| SicilianClassicalOther6 | Sicilian, Classical Other 6th moves 12102 games | 1.e4 c5 2.Cf3 d6 3.d4 cxd4 4.Cxd4 Cf6 5.Cc3 Cc6 6.Ae2, Ae3, f3, g3, f4 |
| SicilianClassicalSozin | Sicilian, Classical, Sozin 9483 games | 1.e4 c5 2.Cf3 d6 3.d4 cxd4 4.Cxd4 Cf6 5.Cc3 Cc6 6.Ac4 |
| SicilianRichter-Rauzer | Sicilian, Classical Richter-Rauzer 16795 games | 1.e4 c5 2.Cf3 d6 3.d4 cxd4 4.Cxd4 Cf6 5.Cc3 Cc6 6.Ag5 |
| SicilianScheveningen | Sicilian, Scheveningen 17789 games | 1.e4 c5 2.Cf3 d6 3.d4 cxd4 4.Cxd4 Cf6 5.Cc3 e6 |
| SicilianNajdorf6a4 | Sicilian, Najdorf, 6.a4 2209 games | 1.e4 c5 2.Cf3 d6 3.d4 cxd4 4.Cxd4 Cf6 5.Cc3 a6 6.a4 |
| SicilianNajdorf6g3 | Sicilian, Najdorf, 6.g3 2492 games | 1.e4 c5 2.Cf3 d6 3.d4 cxd4 4.Cxd4 Cf6 5.Cc3 a6 6.g3 |
| SicilianNajdorf6f3 | Sicilian, Najdorf, 6.f3 2813 games | 1.e4 c5 2.Cf3 d6 3.d4 cxd4 4.Cxd4 Cf6 5.Cc3 a6 6.f3 |
| SicilianNajdorf6f4 | Sicilian, Najdorf, 6.f4 4997 games | 1.e4 c5 2.Cf3 d6 3.d4 cxd4 4.Cxd4 Cf6 5.Cc3 a6 6.f4 |
| SicilianNajdorf6Bc4 | Sicilian, Najdorf 6.Ac4 (Fischer-Sozin) 8060 games | 1.e4 c5 2.Cf3 d6 3.d4 cxd4 4.Cxd4 Cf6 5.Cc3 a6 6.Ac4 |
| SicilianNajdorf6Be3 | Sicilian, Najdorf, 6.Ae3 13066 games | 1.e4 c5 2.Cf3 d6 3.d4 cxd4 4.Cxd4 Cf6 5.Cc3 a6 6.Ae3 |
| SicilianNajdorf6Be2 | Sicilian, Najdorf, 6.Ae2 13189 games | 1.e4 c5 2.Cf3 d6 3.d4 cxd4 4.Cxd4 Cf6 5.Cc3 a6 6.Ae2 |
| SicilianNajdorf6Bg5 | Sicilian, Najdorf 6.Bishopg5 (Main Line) 13701 games | 1.e4 c5 2.Cf3 d6 3.d4 cxd4 4.Cxd4 Cf6 5.Cc3 a6 6.Ag5 |
Aperturas Clasicas de Peon Dama
| Hodgson | Hogdson Attack | 1.d4 d5 2.Ag5 |
| 3187 games | ||
| Colle | Colle System | 1.d4 d5 2.Cf3 Cf6 3.e3 |
| 6110 games | ||
| QGSym-Baltic | Queen's Gambit | 1.d4 d5 2.c4 c5 |
| Symmetrical and Baltic | 1.d4 d5 2.c4 Af5 | |
| 1831 games | ||
| QG-Albin | Queen's Gambit | 1.d4 d5 2.c4 e5 |
| Albin Counter-Gambit | ||
| 2352 games | ||
| QG-Chigorin | Queen's Gambit, Chigorin | 1.d4 d5 2.c4 Cc6 |
| 3648 games | ||
| SlavOther34 | Queen's Gambit, Slav | 1.d4 d5 2.c4 c6 3.Cf3 dxc4 |
| Other 3rd and 4th moves | 1.d4 d5 2.c4 c6 3.Cf3 Cf6 4.Dc2, Db3, g3, Cbd2 | |
| 6536 games | ||
| SlavExchange | Queen's Gambit, Slav, Exchange | 1.d4 d5 2.c4 c6 3.Cf3 Cf6 4.cxd5 cxd5 5.Cc3 |
| 6815 games | ||
| Slav4a6 | Queen's Gambit, Slav, 4...a6 | 1.d4 d5 2.c4 c6 3.Cf3 Cf6 4.Cc3 a6 |
| 6126 games | ||
| SlavOther5 | Queen's Gambit, Slav | 1.d4 d5 2.c4 c6 3.Cf3 Cf6 4.Cc3 dxc4 5.e4, e3, Ce5, g3 |
| Other 5th moves | 1.d4 d5 2.c4 c6 3.Cf3 Cf6 4.Cc3 dxc4 5.a4 Ag4, Ca6, e6 | |
| 3868 games | ||
| SlavMain | Queen's Gambit, Slav, Main Line | 1.d4 d5 2.c4 c6 3.Cf3 Cf6 4.Cc3 dxc4 5.a4 Af5 |
| 9738 games | ||
| QGA3e4 | Queen's Gambit Accepted, 3.e4 | 1.d4 d5 2.c4 dxc4 3.e4 |
| 3303 games | ||
| QGAOther3 | Queen's Gambit Accepted | 1.d4 d5 2.c4 dxc4 3.Cf3 a6, c5 |
| Other 3rd moves | ||
| 2631 games | ||
| QGAOther4 | Queen's Gambit Accepted | 1.d4 d5 2.c4 dxc4 3.Cf3 Cf6 4.Cc3, Da4+ |
| Other 4th moves | 1.d4 d5 2.c4 dxc4 3.Cf3 Cf6 4.e3 Ag4, a6, g6, c5 | |
| 6315 games | ||
| QGAMain | Queen's Gambit Accepted | 1.d4 d5 2.c4 dxc4 3.Cf3 Cf6 4.e3 e6 5.Axc4 c5 |
| Main Line | ||
| 6024 games | ||
| QGDOther34 | Queen's Gambit Declined | 1.d4 d5 2.c4 e6 3.Cf3 c5 |
| Other 3rd and 4th moves | 1.d4 d5 2.c4 e6 3.Cc3 c6 4.e4 | |
| 19800 games | 1.d4 d5 2.c4 e6 3.Cc3 c6 4.Cf3 dxc4 | |
| 1.d4 d5 2.c4 e6 3.Cc3 c6 4.cxd5 exd5 | ||
| 1.d4 d5 2.c4 e6 3.Cc3 Cf6 4.Cf3 Cbd7, Ab4 | ||
| QGDTarrasch | Queen's Gambit Declined | 1.d4 d5 2.c4 e6 3.Cc3 c5 |
| Tarrasch | ||
| 5405 games | ||
| QGDExchange | Queen's Gambit Declined | 1.d4 d5 2.c4 e6 3.Cc3 Cf6 4.cxd5 |
| Exchange | ||
| 9541 games | ||
| QGD5Bf4 | Queen's Gambit Declined, 5.Af4 | 1.d4 d5 2.c4 e6 3.Cc3 Cf6 4.Cf3 Ae7 5.Af4 |
| 5113 games | ||
| SemiTarr5e3-Nc6 | Queen's Gambit Declined | 1.d4 d5 2.c4 e6 3.Cc3 Cf6 4.Cf3 c5 5.e3 Cc6 |
| Semi-Tarrasch, 5.e3 Cc6 | ||
| 3659 games | ||
| SemiTarraschMain | Queen's Gambit Declined | 1.d4 d5 2.c4 e6 3.Cc3 Cf6 4.Cf3 c5 5.cxd5 |
| Semi-Tarrasch, Main Line | ||
| 2274 games | ||
| SemiSlavOther5 | Queen's Gambit Declined | 1.d4 d5 2.c4 e6 3.Cf3 Cf6 4.Cc3 c6 5.Db3, Af4 |
| Semi-Slav, Other 5th moves | ||
| 828 games | ||
| SemiSlavBotvinnik | Queen's Gambit Declined | 1.d4 d5 2.c4 e6 3.Cf3 Cf6 4.Cc3 c6 5.Ag5 |
| Semi-Slav, Botvinnik | ||
| 11115 games | ||
| SemiSlavMeran | Queen's Gambit Declined | 1.d4 d5 2.c4 e6 3.Cc3 Cf6 4.Cf3 c6 5.e3 |
| Semi-Slav, Meran and Anti-Meran | ||
| 22519 games | ||
| QGDOrthoOther4 | Queen's Gambit Declined | 1.d4 d5 2.c4 e6 3.Cc3 Cf6 4.Ag5 Cbd7, c5, Ab4 |
| Orthodox, Other 4th moves | ||
| 5182 games | ||
| QGDOrthoMain | Queen's Gambit Declined | 1.d4 d5 2.c4 e6 3.Cc3 Cf6 4.Ag5 Ae7 |
| Orthodox, Main Line | ||
| 9226 games |
viernes
Aperturas con Peon Dama
| Modern | Modern | 1.d4 d6 2.c4 g6 3.Cc3 Ag7 4.e4 |
| 9681 games | ||
| SemiBenoni | Semi-Benoni | 1.d4 c5 2.d5 e5 |
| 2961 games | ||
| Trompowsky2Ne4 | Trompowsky, 2...e4 | 1.d4 Cf6 2.Ag5 Ce4 |
| 5684 games | ||
| Trompowsky2e6 | Trompowsky, 2...e6 | 1.d4 Cf6 2.Ag5 e6 |
| 4431 games | ||
| TrompowskyOther | Trompowsky, Other | 1.d4 Cf6 2.Ag5 d5, c5, g6 |
| 7289 games | ||
| Torre2e6 | Torre, 2...e6 | 1.d4 Cf6 2.Cf3 e6 3.Ag5 |
| 7957 games | ||
| Torre2g6 | Torre, 2...g6 | 1.d4 Cf6 2.Cf3 g6 3.Ag5 |
| 8219 games | ||
| London2e6 | London System, 2...e6 | 1.d4 Cf6 2.Cf3 e6 3.Af4 |
| 2950 games | ||
| London2g6 | London System, 2...g6 | 1.d4 Cf6 2.Cf3 g6 3.Af4 |
| 5806 games | ||
| Catalan3Bb4 | Catalan, 3…Ab4 | 1.d4 Cf6 2.c4 e6 3.g3 Ab4+ |
| 2653 games | ||
| Catalan3c5 | Catalan, 3...c5 | 1.d4 Cf6 2.c4 e6 3.g3 c5 |
| 2511 games | ||
| CatalanOpen | Catalan, Open | 1.d4 Cf6 2.c4 e6 3.g3 d5 4.Ag2 dxc4 |
| 1314 games | ||
| CatalanClosed | Catalan, Closed | 1.d4 Cf6 2.c4 e6 3.g3 d5 4.Ag2 Ae7 5.Cf3 |
| 7751 games | ||
| BlackKnightTango | Black Knights Tango | 1.d4 Cf6 2.c4 Cc6 |
| 1416 games | ||
| BudapestGambit | Budapest Gambit | 1.d4 Cf6 2.c4 e5 |
| 6420 games | ||
| OldIndian | Old Indian | 1.d4 Cf6 2.c4 d6 |
| 11024 games | ||
| CzechBenoni | Czech Benoni | 1.d4 Cf6 2.c4 c5 3.d5 e5 4.Cc3 d6 |
| 3351 games | ||
| BenkoGambit | Benko (Volga) Gambit | 1.d4 Cf6 2.c4 c5 3.d5 b5 |
| 33553 games | ||
| ModernBenoni6Nf3 | Modern Benoni, 6.Nf3 | 1.d4 Cf6 2.c4 c5 3.d5 e6 4.Cc3 exd5 5.cxd5 d6 6.Cf3 |
| 7146 games | ||
| ModernBenoni6e4 | Modern Benoni, 6.e4 | 1.d4 Cf6 2.c4 c5 3.d5 e6 4.Cc3 exd5 5.cxd5 d6 6.e4 |
| 6436 games | ||
| DutchLeningrad | Dutch, Leningrad | 1.d4 f5 2.c4 Cf6 3.g3 g6 4.Ag2 Ag7 5.Cf3 O-O 6.O-O |
| 4221 games | ||
| DutchClassical | Dutch, Classical | 1.d4 f5 2.c4 Cf6 3.g3 e6 4.Ag2 |
| 4200 games | ||
| Dutch3Nc3 | Dutch, 3.Nc3 | 1.d4 f5 2.c4 Cf6 3.Cc3 |
| 2934 games | ||
| DutchOther | Dutch, Other | 1.d4 f5 2.Cc3, Ag5, e4 |
| 6631 games | ||
| GrunfeldFianchetto | Grunfeld, Fianchetto | 1.d4 Cf6 2.c4 g6 3.g3 d5 4.Ag2 Ag7 5.Cf3 O-O 6.O-O |
| 3357 games | ||
| Grunfeld4Nf3 | Grunfeld, 4.Nf3 | 1.d4 Cf6 2.c4 g6 3.Cc3 d5 4.Cf3 |
| 9800 games | ||
| GrunfeldOther | Grunfeld, Other | 1.d4 Cf6 2.c4 g6 3.Cc3 d5 4.Af4, Ag5, e3, Db3 |
| 5591 games | ||
| GrunfeldExchange | Grunfeld, Exchange | 1.d4 Cf6 2.c4 g6 3.Cc3 d5 4.cxd5 Cxd5 5.e4 Cxc3 6.bxc3 Ag7 |
| 10792 games | ||
| Bogo4Bd2 | Bogo-Indian, 4.Ad2 | 1.d4 Cf6 2.c4 e6 3.Cf3 Ab4+ 4.Ad2 |
| 9249 games | ||
| Bogo4Nbd2 | Bogo-Indian, 4.Cbd2 | 1.d4 Cf6 2.c4 e6 3.Cf3 Ab4+ 4.Cbd2 |
| 4828 games | ||
| QID4a3 | Queen's Indian, 4.a3 | 1.d4 Cf6 2.c4 e6 3.Cf3 b6 4.a3 |
| 7358 games | ||
| QID4Nc3 | Queen's Indian, 4.Nc3 | 1.d4 Cf6 2.c4 e6 3.Cf3 b6 4.Cc3 |
| 6461 games | ||
| QID4e3 | Queen's Indian, 4.e3 | 1.d4 Cf6 2.c4 e6 3.Cf3 b6 4.e3 |
| 2915 games | ||
| QIDOther | Queen's Indian, Other | 1.d4 Cf6 2.c4 e6 3.Cf3 b6 4.Ag5, Af4 |
| 1137 games | ||
| QID4g3-Ba6 | Queen's Indian, 4.g3 Aa6 | 1.d4 Cf6 2.c4 e6 3.Cf3 b6 4.g3 Aa6 |
| 10147 games | ||
| QID4g3Other | Queen's Indian, 4.g3 Other | 1.d4 Cf6 2.c4 e6 3.Cf3 b6 4.g3 Ab7, Ab4+ |
| 8513 games | ||
| Nimzo4Nf3 | Nimzo-Indian, 4.Cf3 | 1.d4 Cf6 2.c4 e6 3.Cc3 Ab4 4.Cf3 |
| 5084 games | ||
| NimzoSaemisch | Nimzo-Indian, Saemisch | 1.d4 Cf6 2.c4 e6 3.Cc3 Ab4 4.a3 |
| 2167 games | ||
| NimzoLeningrad | Nimzo-Indian, Leningrad | 1.d4 Cf6 2.c4 e6 3.Cc3 Ab4 4.Ag5 |
| 2613 games | ||
| Nimzo4f3 | Nimzo-Indian, 4.f3 | 1.d4 Cf6 2.c4 e6 3.Cc3 Ab4 4.f3 |
| 3127 games | ||
| NimzoOther4 | Nimzo-Indian, Other 4th moves | 1.d4 Cf6 2.c4 e6 3.Cc3 Ab4 4.g3, Db3, Ad2 |
| 2677 games | ||
| NimzoCl4O-O | Nimzo-Indian, Classical, 4...O-O | 1.d4 Cf6 2.c4 e6 3.Cc3 Ab4 4.Dc2 O-O |
| 7869 games | ||
| NimzoCl4c5 | Nimzo-Indian, Classical, 4...c5 | 1.d4 Cf6 2.c4 e6 3.Cc3 Ab4 4.Dc2 c5 |
| 4932 games | ||
| NimzoClOther | Nimzo-Indian, Classical, Other | 1.d4 Cf6 2.c4 e6 3.Cc3 Ab4 4.Dc2 d5, Cc6, b6, d6 |
| 4930 games | ||
| NimzoRub4O-O | Nimzo-Indian, Rubinstein, 4...O-O | 1.d4 Cf6 2.c4 e6 3.Cc3 Ab4 4.e3 O-O |
| 9140 games | ||
| NimzoRub4c5 | Nimzo-Indian, Rubinstein, 4...c5 | 1.d4 Cf6 2.c4 e6 3.Cc3 Ab4 4.e3 c5 |
| 6810 games | ||
| NimzoRubOther | Nimzo-Indian, Rubinstein, Other | 1.d4 Cf6 2.c4 e6 3.Cc3 Ab4 4.e3 b6, d5, Cc6, Axc3+ |
| 5342 games | ||
| KIDAverbakh | King's Indian, Averbakh | 1.d4 Cf6 2.c4 g6 3.Cc3 Ag7 4.e4 d6 5.Ae2 O-O 6.Ag5 |
| 6325 games | ||
| KIDFianchetto | King's Indian, Fianchetto | 1.c4 Cf6 2.d4 g6 3.g3 Ag7 4.Ag2 d6 5.Cf3 O-O |
| 12762 games | ||
| KID4pawns | King's Indian, 4 Pawns Attack | 1.d4 Cf6 2.c4 g6 3.Cc3 Ag7 4.e4 d6 5.f4 |
| 5509 games | ||
| KIDSaemisch | King's Indian, Saemisch | 1.d4 Cf6 2.c4 g6 3.Cc3 Ag7 4.e4 d6 5.f3 |
| 18061 games | ||
| KIDClassical | King's Indian, Classical | 1.d4 Cf6 2.c4 g6 3.Cc3 Ag7 4.e4 d6 5.Cf3 O-O 6.Ae2 e5 7.O-O Cc6 |
| Main Line | ||
| 14852 games | ||
| KIDOther7 | King's Indian, Classical | 1.d4 Cf6 2.c4 g6 3.Cc3 Ag7 4.e4 d6 5.Cf3 O-O 6.Ae2 e5 7.Ae3, dxe5, Ag5 |
| Other 7th moves 24877 games | 1.d4 Cf6 2.c4 g6 3.Cc3 Ag7 4.e4 d6 5.Cf3 O-O 6.Ae2 e5 7.O-O Cbd7, Ca6, exd4, c6, Ch5, De8 | |
| KIDPetrosian | King's Indian, Classical Petrosian | 1.d4 Cf6 2.c4 g6 3.Cc3 Ag7 4.e4 d6 5.Cf3 O-O 6.Ae2 e5 7.d5 |
| 4860 games | ||
| KIDOther56 | King's Indian, Classical | 1.d4 Cf6 2.c4 g6 3.Cc3 Ag7 4.e4 d6 5.Cf3 Ag4, Cbd7, c6, c5 |
| Other 5th and 6th moves | 1.d4 Cf6 2.c4 g6 3.Cc3 Ag7 4.e4 d6 5.Cf3 O-O 6.h3, Ae3, Ag5, Ad3, g3 | |
| 7527 games | ||
Suscribirse a:
Comentarios (Atom)