| Hodgson | Hogdson Attack | 1.d4 d5 2.Ag5 |
| 3187 games | ||
| Colle | Colle System | 1.d4 d5 2.Cf3 Cf6 3.e3 |
| 6110 games | ||
| QGSym-Baltic | Queen's Gambit | 1.d4 d5 2.c4 c5 |
| Symmetrical and Baltic | 1.d4 d5 2.c4 Af5 | |
| 1831 games | ||
| QG-Albin | Queen's Gambit | 1.d4 d5 2.c4 e5 |
| Albin Counter-Gambit | ||
| 2352 games | ||
| QG-Chigorin | Queen's Gambit, Chigorin | 1.d4 d5 2.c4 Cc6 |
| 3648 games | ||
| SlavOther34 | Queen's Gambit, Slav | 1.d4 d5 2.c4 c6 3.Cf3 dxc4 |
| Other 3rd and 4th moves | 1.d4 d5 2.c4 c6 3.Cf3 Cf6 4.Dc2, Db3, g3, Cbd2 | |
| 6536 games | ||
| SlavExchange | Queen's Gambit, Slav, Exchange | 1.d4 d5 2.c4 c6 3.Cf3 Cf6 4.cxd5 cxd5 5.Cc3 |
| 6815 games | ||
| Slav4a6 | Queen's Gambit, Slav, 4...a6 | 1.d4 d5 2.c4 c6 3.Cf3 Cf6 4.Cc3 a6 |
| 6126 games | ||
| SlavOther5 | Queen's Gambit, Slav | 1.d4 d5 2.c4 c6 3.Cf3 Cf6 4.Cc3 dxc4 5.e4, e3, Ce5, g3 |
| Other 5th moves | 1.d4 d5 2.c4 c6 3.Cf3 Cf6 4.Cc3 dxc4 5.a4 Ag4, Ca6, e6 | |
| 3868 games | ||
| SlavMain | Queen's Gambit, Slav, Main Line | 1.d4 d5 2.c4 c6 3.Cf3 Cf6 4.Cc3 dxc4 5.a4 Af5 |
| 9738 games | ||
| QGA3e4 | Queen's Gambit Accepted, 3.e4 | 1.d4 d5 2.c4 dxc4 3.e4 |
| 3303 games | ||
| QGAOther3 | Queen's Gambit Accepted | 1.d4 d5 2.c4 dxc4 3.Cf3 a6, c5 |
| Other 3rd moves | ||
| 2631 games | ||
| QGAOther4 | Queen's Gambit Accepted | 1.d4 d5 2.c4 dxc4 3.Cf3 Cf6 4.Cc3, Da4+ |
| Other 4th moves | 1.d4 d5 2.c4 dxc4 3.Cf3 Cf6 4.e3 Ag4, a6, g6, c5 | |
| 6315 games | ||
| QGAMain | Queen's Gambit Accepted | 1.d4 d5 2.c4 dxc4 3.Cf3 Cf6 4.e3 e6 5.Axc4 c5 |
| Main Line | ||
| 6024 games | ||
| QGDOther34 | Queen's Gambit Declined | 1.d4 d5 2.c4 e6 3.Cf3 c5 |
| Other 3rd and 4th moves | 1.d4 d5 2.c4 e6 3.Cc3 c6 4.e4 | |
| 19800 games | 1.d4 d5 2.c4 e6 3.Cc3 c6 4.Cf3 dxc4 | |
| 1.d4 d5 2.c4 e6 3.Cc3 c6 4.cxd5 exd5 | ||
| 1.d4 d5 2.c4 e6 3.Cc3 Cf6 4.Cf3 Cbd7, Ab4 | ||
| QGDTarrasch | Queen's Gambit Declined | 1.d4 d5 2.c4 e6 3.Cc3 c5 |
| Tarrasch | ||
| 5405 games | ||
| QGDExchange | Queen's Gambit Declined | 1.d4 d5 2.c4 e6 3.Cc3 Cf6 4.cxd5 |
| Exchange | ||
| 9541 games | ||
| QGD5Bf4 | Queen's Gambit Declined, 5.Af4 | 1.d4 d5 2.c4 e6 3.Cc3 Cf6 4.Cf3 Ae7 5.Af4 |
| 5113 games | ||
| SemiTarr5e3-Nc6 | Queen's Gambit Declined | 1.d4 d5 2.c4 e6 3.Cc3 Cf6 4.Cf3 c5 5.e3 Cc6 |
| Semi-Tarrasch, 5.e3 Cc6 | ||
| 3659 games | ||
| SemiTarraschMain | Queen's Gambit Declined | 1.d4 d5 2.c4 e6 3.Cc3 Cf6 4.Cf3 c5 5.cxd5 |
| Semi-Tarrasch, Main Line | ||
| 2274 games | ||
| SemiSlavOther5 | Queen's Gambit Declined | 1.d4 d5 2.c4 e6 3.Cf3 Cf6 4.Cc3 c6 5.Db3, Af4 |
| Semi-Slav, Other 5th moves | ||
| 828 games | ||
| SemiSlavBotvinnik | Queen's Gambit Declined | 1.d4 d5 2.c4 e6 3.Cf3 Cf6 4.Cc3 c6 5.Ag5 |
| Semi-Slav, Botvinnik | ||
| 11115 games | ||
| SemiSlavMeran | Queen's Gambit Declined | 1.d4 d5 2.c4 e6 3.Cc3 Cf6 4.Cf3 c6 5.e3 |
| Semi-Slav, Meran and Anti-Meran | ||
| 22519 games | ||
| QGDOrthoOther4 | Queen's Gambit Declined | 1.d4 d5 2.c4 e6 3.Cc3 Cf6 4.Ag5 Cbd7, c5, Ab4 |
| Orthodox, Other 4th moves | ||
| 5182 games | ||
| QGDOrthoMain | Queen's Gambit Declined | 1.d4 d5 2.c4 e6 3.Cc3 Cf6 4.Ag5 Ae7 |
| Orthodox, Main Line | ||
| 9226 games |
domingo
Aperturas Clasicas de Peon Dama
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario