| Modern | Modern | 1.d4 d6 2.c4 g6 3.Cc3 Ag7 4.e4 |
| 9681 games | ||
| SemiBenoni | Semi-Benoni | 1.d4 c5 2.d5 e5 |
| 2961 games | ||
| Trompowsky2Ne4 | Trompowsky, 2...e4 | 1.d4 Cf6 2.Ag5 Ce4 |
| 5684 games | ||
| Trompowsky2e6 | Trompowsky, 2...e6 | 1.d4 Cf6 2.Ag5 e6 |
| 4431 games | ||
| TrompowskyOther | Trompowsky, Other | 1.d4 Cf6 2.Ag5 d5, c5, g6 |
| 7289 games | ||
| Torre2e6 | Torre, 2...e6 | 1.d4 Cf6 2.Cf3 e6 3.Ag5 |
| 7957 games | ||
| Torre2g6 | Torre, 2...g6 | 1.d4 Cf6 2.Cf3 g6 3.Ag5 |
| 8219 games | ||
| London2e6 | London System, 2...e6 | 1.d4 Cf6 2.Cf3 e6 3.Af4 |
| 2950 games | ||
| London2g6 | London System, 2...g6 | 1.d4 Cf6 2.Cf3 g6 3.Af4 |
| 5806 games | ||
| Catalan3Bb4 | Catalan, 3…Ab4 | 1.d4 Cf6 2.c4 e6 3.g3 Ab4+ |
| 2653 games | ||
| Catalan3c5 | Catalan, 3...c5 | 1.d4 Cf6 2.c4 e6 3.g3 c5 |
| 2511 games | ||
| CatalanOpen | Catalan, Open | 1.d4 Cf6 2.c4 e6 3.g3 d5 4.Ag2 dxc4 |
| 1314 games | ||
| CatalanClosed | Catalan, Closed | 1.d4 Cf6 2.c4 e6 3.g3 d5 4.Ag2 Ae7 5.Cf3 |
| 7751 games | ||
| BlackKnightTango | Black Knights Tango | 1.d4 Cf6 2.c4 Cc6 |
| 1416 games | ||
| BudapestGambit | Budapest Gambit | 1.d4 Cf6 2.c4 e5 |
| 6420 games | ||
| OldIndian | Old Indian | 1.d4 Cf6 2.c4 d6 |
| 11024 games | ||
| CzechBenoni | Czech Benoni | 1.d4 Cf6 2.c4 c5 3.d5 e5 4.Cc3 d6 |
| 3351 games | ||
| BenkoGambit | Benko (Volga) Gambit | 1.d4 Cf6 2.c4 c5 3.d5 b5 |
| 33553 games | ||
| ModernBenoni6Nf3 | Modern Benoni, 6.Nf3 | 1.d4 Cf6 2.c4 c5 3.d5 e6 4.Cc3 exd5 5.cxd5 d6 6.Cf3 |
| 7146 games | ||
| ModernBenoni6e4 | Modern Benoni, 6.e4 | 1.d4 Cf6 2.c4 c5 3.d5 e6 4.Cc3 exd5 5.cxd5 d6 6.e4 |
| 6436 games | ||
| DutchLeningrad | Dutch, Leningrad | 1.d4 f5 2.c4 Cf6 3.g3 g6 4.Ag2 Ag7 5.Cf3 O-O 6.O-O |
| 4221 games | ||
| DutchClassical | Dutch, Classical | 1.d4 f5 2.c4 Cf6 3.g3 e6 4.Ag2 |
| 4200 games | ||
| Dutch3Nc3 | Dutch, 3.Nc3 | 1.d4 f5 2.c4 Cf6 3.Cc3 |
| 2934 games | ||
| DutchOther | Dutch, Other | 1.d4 f5 2.Cc3, Ag5, e4 |
| 6631 games | ||
| GrunfeldFianchetto | Grunfeld, Fianchetto | 1.d4 Cf6 2.c4 g6 3.g3 d5 4.Ag2 Ag7 5.Cf3 O-O 6.O-O |
| 3357 games | ||
| Grunfeld4Nf3 | Grunfeld, 4.Nf3 | 1.d4 Cf6 2.c4 g6 3.Cc3 d5 4.Cf3 |
| 9800 games | ||
| GrunfeldOther | Grunfeld, Other | 1.d4 Cf6 2.c4 g6 3.Cc3 d5 4.Af4, Ag5, e3, Db3 |
| 5591 games | ||
| GrunfeldExchange | Grunfeld, Exchange | 1.d4 Cf6 2.c4 g6 3.Cc3 d5 4.cxd5 Cxd5 5.e4 Cxc3 6.bxc3 Ag7 |
| 10792 games | ||
| Bogo4Bd2 | Bogo-Indian, 4.Ad2 | 1.d4 Cf6 2.c4 e6 3.Cf3 Ab4+ 4.Ad2 |
| 9249 games | ||
| Bogo4Nbd2 | Bogo-Indian, 4.Cbd2 | 1.d4 Cf6 2.c4 e6 3.Cf3 Ab4+ 4.Cbd2 |
| 4828 games | ||
| QID4a3 | Queen's Indian, 4.a3 | 1.d4 Cf6 2.c4 e6 3.Cf3 b6 4.a3 |
| 7358 games | ||
| QID4Nc3 | Queen's Indian, 4.Nc3 | 1.d4 Cf6 2.c4 e6 3.Cf3 b6 4.Cc3 |
| 6461 games | ||
| QID4e3 | Queen's Indian, 4.e3 | 1.d4 Cf6 2.c4 e6 3.Cf3 b6 4.e3 |
| 2915 games | ||
| QIDOther | Queen's Indian, Other | 1.d4 Cf6 2.c4 e6 3.Cf3 b6 4.Ag5, Af4 |
| 1137 games | ||
| QID4g3-Ba6 | Queen's Indian, 4.g3 Aa6 | 1.d4 Cf6 2.c4 e6 3.Cf3 b6 4.g3 Aa6 |
| 10147 games | ||
| QID4g3Other | Queen's Indian, 4.g3 Other | 1.d4 Cf6 2.c4 e6 3.Cf3 b6 4.g3 Ab7, Ab4+ |
| 8513 games | ||
| Nimzo4Nf3 | Nimzo-Indian, 4.Cf3 | 1.d4 Cf6 2.c4 e6 3.Cc3 Ab4 4.Cf3 |
| 5084 games | ||
| NimzoSaemisch | Nimzo-Indian, Saemisch | 1.d4 Cf6 2.c4 e6 3.Cc3 Ab4 4.a3 |
| 2167 games | ||
| NimzoLeningrad | Nimzo-Indian, Leningrad | 1.d4 Cf6 2.c4 e6 3.Cc3 Ab4 4.Ag5 |
| 2613 games | ||
| Nimzo4f3 | Nimzo-Indian, 4.f3 | 1.d4 Cf6 2.c4 e6 3.Cc3 Ab4 4.f3 |
| 3127 games | ||
| NimzoOther4 | Nimzo-Indian, Other 4th moves | 1.d4 Cf6 2.c4 e6 3.Cc3 Ab4 4.g3, Db3, Ad2 |
| 2677 games | ||
| NimzoCl4O-O | Nimzo-Indian, Classical, 4...O-O | 1.d4 Cf6 2.c4 e6 3.Cc3 Ab4 4.Dc2 O-O |
| 7869 games | ||
| NimzoCl4c5 | Nimzo-Indian, Classical, 4...c5 | 1.d4 Cf6 2.c4 e6 3.Cc3 Ab4 4.Dc2 c5 |
| 4932 games | ||
| NimzoClOther | Nimzo-Indian, Classical, Other | 1.d4 Cf6 2.c4 e6 3.Cc3 Ab4 4.Dc2 d5, Cc6, b6, d6 |
| 4930 games | ||
| NimzoRub4O-O | Nimzo-Indian, Rubinstein, 4...O-O | 1.d4 Cf6 2.c4 e6 3.Cc3 Ab4 4.e3 O-O |
| 9140 games | ||
| NimzoRub4c5 | Nimzo-Indian, Rubinstein, 4...c5 | 1.d4 Cf6 2.c4 e6 3.Cc3 Ab4 4.e3 c5 |
| 6810 games | ||
| NimzoRubOther | Nimzo-Indian, Rubinstein, Other | 1.d4 Cf6 2.c4 e6 3.Cc3 Ab4 4.e3 b6, d5, Cc6, Axc3+ |
| 5342 games | ||
| KIDAverbakh | King's Indian, Averbakh | 1.d4 Cf6 2.c4 g6 3.Cc3 Ag7 4.e4 d6 5.Ae2 O-O 6.Ag5 |
| 6325 games | ||
| KIDFianchetto | King's Indian, Fianchetto | 1.c4 Cf6 2.d4 g6 3.g3 Ag7 4.Ag2 d6 5.Cf3 O-O |
| 12762 games | ||
| KID4pawns | King's Indian, 4 Pawns Attack | 1.d4 Cf6 2.c4 g6 3.Cc3 Ag7 4.e4 d6 5.f4 |
| 5509 games | ||
| KIDSaemisch | King's Indian, Saemisch | 1.d4 Cf6 2.c4 g6 3.Cc3 Ag7 4.e4 d6 5.f3 |
| 18061 games | ||
| KIDClassical | King's Indian, Classical | 1.d4 Cf6 2.c4 g6 3.Cc3 Ag7 4.e4 d6 5.Cf3 O-O 6.Ae2 e5 7.O-O Cc6 |
| Main Line | ||
| 14852 games | ||
| KIDOther7 | King's Indian, Classical | 1.d4 Cf6 2.c4 g6 3.Cc3 Ag7 4.e4 d6 5.Cf3 O-O 6.Ae2 e5 7.Ae3, dxe5, Ag5 |
| Other 7th moves 24877 games | 1.d4 Cf6 2.c4 g6 3.Cc3 Ag7 4.e4 d6 5.Cf3 O-O 6.Ae2 e5 7.O-O Cbd7, Ca6, exd4, c6, Ch5, De8 | |
| KIDPetrosian | King's Indian, Classical Petrosian | 1.d4 Cf6 2.c4 g6 3.Cc3 Ag7 4.e4 d6 5.Cf3 O-O 6.Ae2 e5 7.d5 |
| 4860 games | ||
| KIDOther56 | King's Indian, Classical | 1.d4 Cf6 2.c4 g6 3.Cc3 Ag7 4.e4 d6 5.Cf3 Ag4, Cbd7, c6, c5 |
| Other 5th and 6th moves | 1.d4 Cf6 2.c4 g6 3.Cc3 Ag7 4.e4 d6 5.Cf3 O-O 6.h3, Ae3, Ag5, Ad3, g3 | |
| 7527 games | ||
viernes
Aperturas con Peon Dama
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario